Name | Category | Score | * | ** | ||
1 | Aniruddha Sen Gupta | Open | 61 | 4 | 2 | Winner - Open |
2 | Rajiv D'Silva | Open | 33 | 2 | 1 | |
3 | Dr. V.R. Muralidharan | Open | 30 | 2 | 1 | |
4 | Leroy Mario Veloso | College | 24 | 0 | 0 | Winner - College |
5 | Anjali Sen Gupta | Ladies | 19 | 1 | 1 | Winner - Ladies |
6 | Nitish Wagle | Open | 17 | 2 | 0 | |
7 | Paul B.E. Gatward | Open | 16 | 2 | 0 | |
8 | Mohnish Sardessai | School | 14 | 1 | 0 | Winner - School |
9 | Kunal Naik | School | 13 | 0 | 0 | |
10 | Sunil Sardessai | Open | 10 | 1 | 0 | |
11 | Jatan Rodrigues | College | 10 | 0 | 1 | |
12 | Srijit Kumar | College | 10 | 0 | 0 | |
13 | Amit Shet | Open | 9 | 0 | 0 | |
14 | Tallulah D'Silva | Ladies | 8 | 0 | 0 | |
15 | Sadhika Buddaseth | Ladies | 7 | 0 | 0 | |
16 | Anil Rodrigues | Open | 6 | 0 | 0 | |
17 | Nikhil Shirsat | Open | 5 | 0 | 0 | |
18 | Nitish Fatarpekar | School | 3 | 1 | 0 | |
19 | Prashant Maurya | Open | 3 | 0 | 0 | |
20 | Aditya Phadte | School | 1 | 0 | 0 | |
21 | Dhananjay Talan | Open | 0 | 0 | 0 |
These scores are subject to final verification by KQA. Complete nationwide scores will be put up in due course at the KQA site.
No comments:
Post a Comment