Scores are of the best seven topics, scores in brackets are of all eight.
1. Aniruddha Sen Gupta - 119 (129)
2. Rajiv D'Silva - 83 (90)
3. Ajey Patil - 62 (69)
4. Paul Gatward - 48 (49)
5. Viola Rodrigues - 47 (48)
6. Kunal Naik - 44 (47)
7. Leroy Veloso - 44 (45)
8. Sunil Sardessai - 40 (43)
9. Atharv Joshi - 40 (41)
10. Nitish Wagle - 40 (42)
11. Anjali Sen Gupta - 38 (40)
12. Suraj Kamat - 34 (35)
13. Srijit Kumar - 32 (34)
14. Paola Mambro - 29 (30)
15. Amit Shet - 27 (28)
16. Shiva Mandre - 27 (28)
17. Tanmay Naik - 25 (25)
18. Brijesh K - 21 (21)
19. Jatan Rodrigues - 20 (21)
20. Nitish Fatarpekar - 11 (11)
21. Pandurang Gainkar - 3 (3)
Complete worldwide scores will shortly go up at the WQC site.
No comments:
Post a Comment