Friday, December 13, 2013

Mahaquizzer - Scores

  Name Category Score * **
1 Aniruddha Sengupta Open 61 5 1
2 Rajiv D'Silva Open 43 2 0
3 Niranjan M Open 29 2 0
4 Ajey Patil Open 27 2 1
5 Vilas Pavithran College 21 2 0
6 Kunal Naik Open 20 2 1
7 Paul Gatward Open 20 2 1
8 Viola Rodrigues Ladies 17 1 0
9 Sunil Sardessai Open 16 2 1
10 Parind Phadte Open 12 0 1
11 Anant Prabhu Open 11 1 1
12 Anjali Sengupta Ladies 11 1 0
13 Suraj Kamat College 10 0 1
14 M R Ramesh Kumar Open 7 1 0
15 Sadhika Buddaseth Open 6 0 1
16 Shreesh Bhat School 4 1 0
17 Shivraj Kishor Naik Open 2 0 0
18 Shubham Phadte School 2 0 0
19 Siddhant K Naik School 2 0 0

No comments: