1 | Aniruddha Sen Gupta | 107 (117) | |
2 | Rajiv D'Silva | 87 (91) | |
3 | Adish Talwadker | 63 (67) | |
4 | Reeju Datta | 62 (63) | |
5 | Leroy Veloso | 56 (59) | |
6 | Kunal Naik | 53 (55) | |
7 | Naveen Pai | 52 (55) | |
8 | Akshay Mysore | 50 (51) | |
9 | Atharv Joshi | 44 (47) | |
10 | Shashwat Salgaonkar | 40 (42) | |
11 | Anant Lawande | 39 (42) | |
12 | Nitish Wagle | 38 (39) | |
13 | Paola Ann Mambro | 36 (37) | |
14 | Ameya Ajinkya Mardolkar | 33 (33) | |
15 | Soham Gaunekar | 30 (32) | |
16 | Shivananda Mandre | 28 (29) | |
17 | Sunil Sardessai | 28 (29) | |
18 | Jatan Rodrigues | 28 (28) | |
19 | Anil Rodrigues | 26 (27) | |
20 | Eric Correia | 21 (22) | |
21 | Akshay Rege | 20 (20) | |
22 | Agastya Keni | 14 (14) | |
23 | Aldrin Fernandes | 3 (3) | |
24 | Harshali Rivonkar | 1 (1) |
Complete global results will be up at the IQA site in due course. Many thanks to ICG for providing the venue and equipment free of cost, and to Tallulah D'Silva for proctoring the event.
No comments:
Post a Comment