Friday, June 3, 2011

Mahaquizzer - Goa Scores

Open winner: Aniruddha Sen Gupta (70)
Ladies winner: Ira Almeida D'Costa & Anjali Sen Gupta (15)
School winner: Julian D'Costa (36)
College winner: Nachiketa Adhikari (31)

Many thanks to KQA and Urmila Lakshmanan for conducting the quiz here, and to RedAct Media for sponsoring the prizes. The rest of the scores are below:


Rank Name Points * ** Category
1 Aniruddha Sen Gupta 70 3 1 OPEN
2 Rajiv D'Silva 40 1 0 OPEN
3 Julian D'Costa 36 0 0 SCHOOL
4 Nachiketa Adhikari 31 1 0 COLLEGE
5 Leroy Mario Veloso 30 1 0 OPEN
6 Adish Talwadker 27 1 0 COLLEGE
7 Srisha Haridas 24 0 0 COLLEGE
8 Reeju Datta 23 1 0 COLLEGE
9 Shashwat Salgaocar 23 0 0 SCHOOL
10 Anant L Lawande 16 1 0 COLLEGE
11 Joseph DeSousa 16 0 0 OPEN
12 Valmiki Naik 15 0 1 OPEN
13 Paul Gatward 15 1 0 OPEN
14 Ira Almeida D'Costa  15 0 0 LADIES
15 Anjali Sen Gupta 15 0 0 LADIES
16 Sunil Sardessai 15 0 0 OPEN
17 Kunal Naik 11 0 0 SCHOOL
18 Paola A DeSequeira Mambro 11 0 0 LADIES
19 Milind Nabar 11 0 0 OPEN
20 Akshay A Rege 10 1 0 SCHOOL
21 Soham Gaunekar 10 0 0 SCHOOL
22 Jayant Karn 10 0 0 COLLEGE
23 Tallulah D 'Silva 10 0 0 LADIES
24 Saheel Ramrao Wagh 8 0 0 SCHOOL
25 Sairaj Phal Dessai 7 0 0 SCHOOL
26 Nathan Moniz 7 0 0 SCHOOL
27 Marc Mascarenhas 6 0 0 SCHOOL
28 Shubham Tiwari 4 0 0 SCHOOL
29 Ashwin Mascarenhas 4 0 0 SCHOOL
30 Ramrao Wagh  4 0 0 OPEN
31 Casmiro D Araujo 4 0 0 OPEN
32 Agastya Keni  3 0 0 SCHOOL
33 Heramb Rajan Pankar 3 0 0 COLLEGE
34 Anish Sandesh Kamat Helekar 3 0 0 COLLEGE
35 Mahadeo Laxman Kadam 2 0 0 OPEN
36 Aldrin Fernandes 1 0 0 LADIES   

Nation-wide results will be up on the KQA site soon.

No comments: