Shashwat Salgaocar, to nobody's surprise, is the BiG Q for 2024! His 7 quad bonuses (to Aniruddha Sen Gupta's 1) made the big difference in the end, Annie having to settle for the title of City Winner for Panjim. Meanwhile, south of the Zuari, Ira Prem put in a strong performance to pip Vilas Pavithran to the Margao City Winner's title. Chinmay Naik and Jason Miranda won the College categories in Panjim and Margao respectively, while Arpit Faldessai, the lone school participant who ventured to participate, won the School category by default. Full list of scores below.
You can also download the questions and answers here.
Rank | Name | Centre | Category | Score | Winners |
1 | Shashwat Salgaocar | Panjim | Open | 73 | The BiG Q |
2 | Annie Sen Gupta | Panjim | Open | 65.5 | Panjim winner - Open |
3 | Ira Prem | Margao | Open | 53 | Margao winner - Open |
4 | Vilas Pavithran | Margao | Open | 51 | |
5 | Ajey Patil | Panjim | Open | 46.5 | |
6 | Sanjay | Margao | Open | 44 | |
6 | Chinmay Naik | Panjim | College | 44 | Panjim winner - College |
8 | Chandrashekhar Rao | Panjim | Open | 43.5 | |
9 | Shujoy Dutta | Panjim | Open | 43 | |
10 | Srijit Kumar | Panjim | Open | 41 | |
11 | Nitish Wagle | Panjim | Open | 40.5 | |
12 | Kaivalya Karkare | Panjim | Open | 40 | |
13 | Raunak Nevgi | Panjim | Open | 38 | |
14 | Magali Vaz | Margao | Open | 34 | |
15 | Aastha Dua | Panjim | Open | 33 | |
16 | Nikhilesh Rana | Panjim | College | 31 | |
17 | Anjali Dar Sengupta | Panjim | Open | 30 | |
18 | Mayur Shett | Panjim | Open | 27 | |
19 | Viola Rodrigues | Margao | Open | 26.5 | |
20 | Nikhil Shirsat | Panjim | Open | 24.5 | |
21 | Jason Miranda | Margao | College | 24 | Margao winner - College |
21 | Yash Phansalkar | Margao | College | 24 | |
21 | Kaif Khan | Margao | College | 24 | |
21 | Vishwanath Rajan | Panjim | Open | 24 | |
25 | Ruchira Porob | Panjim | Open | 22 | |
26 | Anant Prabhu | Panjim | Open | 20 | |
27 | Vansh Bafna | Margao | College | 19 | |
28 | Tejas Tripathi | Panjim | College | 18 | |
29 | Paul Gatward | Panjim | Open | 17.5 | |
30 | Pratik Bhandare | Panjim | College | 15.5 | |
31 | Amit Kuvelker | Margao | College | 13 | |
31 | Nihal Virgincar | Margao | College | 13 | |
33 | Somay Naik | Panjim | College | 12 | |
34 | Sparsh Verencar | Margao | College | 11 | |
35 | Deepa Rao | Margao | Open | 11 | |
36 | Joseph Fernandes | Margao | College | 10 | |
37 | Arpit Faldessai | Margao | School | 8 | Margao winner - School |
38 | Bani Singh | Panjim | Open | 6 | |
38 | Alphius Fernandes | Panjim | Open | 6 |
No comments:
Post a Comment