(Scores are for the 7 best topics. Overall score in brackets)
1. Aniruddha Sen Gupta - 94 (104)
2. Julian D'Costa - 80 (86)
3. Vidyadhar Gadgil - 73 (77)
4. Rajiv D'Silva - 65 (71)
5. Shaswat Salgaokar - 62 (66)
6. Ajey Patil - 60 (64)
7. Joseph de Souza - 53 (57)
8. KV Gouthami - 49 (51)
9. Rahul Kakodkar - 48 (51)
10. Viola Rodrigues - 41 (42)
11. Sunil Sardessai - 36 (37)
12. Shubham Tiwari - 32 (34)
13. Anant Prabhu - 29 (29)
14. Nandini Naga - 27 (28)
15. Terence Pereira - 25 (26)
16. Dhanaraj Naik - 24 (25)
17. Rhea Rodrigues - 21 (21)
18. Jonas Rodrigues - 18 (19)
20. Shailesh Costa - 7 (7)
21. Vishal Malapati - 6 (6)
22. Meenakshi Chodankar - 4 (4)
23. Vikram D'Silva - 3 (3)
24. Aditi Chodankar - 0 (0)
Junior WQC Scores:
1. Jonas Rodrigues - 51
2. Vishal Malapati - 29
3. Vikram D'Silva - 12
4. Aditi Chodankar - 11
Complete worldwide scores are up here.
No comments:
Post a Comment