BiG Q 2013 was answered in three venues outside Goa – Dubai, Mumbai and Pune. Here are the scores from these venues:
Dubai
Dubai
Alok Mohan | 67 |
Shafeek M | 67 |
Krishnamurti Ganesh | 65 |
Sapan Mehta | 61 |
Nikhil Soneja | 60 |
Prasann Potdar | 55 |
Ramakrishnan Venkataraman | 53 |
Shatesh Sunil Row | 51 |
Zahid Rangwala | 38 |
Sreeni Kotamarthy | 35 |
Jagadeesh Singaram | 34 |
Mumbai
Vinoo Sanjay | 81 |
Govind Grewal | 72 |
Anannya Deb | 71 |
Pravin Varma | 70 |
Anil Kothuri | 68 |
Roshith Mohan | 66 |
Aniket Khasgiwale | 59 |
Nikhil Sonde | 58 |
Saransh Verma | 44 |
Sumeet Pai | 41 |
Pradyoth C. John | 41 |
Devang Ghia | 38 |
Anubhab Dasgupta | 37 |
Soumyadipta Chanda | 36 |
Mithil Mehta | 31 |
Geetha SN | 23 |
Mohammed Khan | 17 |
Pune
Saikat Sarkar | 52 |
Omkar Dhakephalkar | 48 |
Saikat Ghosh | 43 |
Akshat Mishra | 38 |
Kshitij Jyoti | 36 |
Pranav Pawar | 32 |
Anurag Danda | 31 |
Omkar Borate | 19 |
J. Krishnamurthi of Hyderabad, who was visiting Goa and took it under my personal supervision, scored 66.
No comments:
Post a Comment