Rank | Name of participant | Category | Score | Starred qts | |
1 | Aniruddha Sen Gupta | Open | 77 | *3 | **4 |
2 | Julian D'Costa | School | 50 | 2 | 2 |
3 | V R Muralidharan | Open | 41 | 2 | 1 |
4 | Rajiv D'Silva | Open | 41 | 1 | |
5 | Paul Gatward | Open | 24 | 1 | 1 |
6 | Anjali Sen Gupta | Ladies | 24 | ||
7 | Gouthami | Ladies | 23 | 1 | |
8 | Vilas Pavithran | College | 21 | ||
9 | Leroy Veloso | Open | 20 | ||
10 | Harshvardhan Bhatkuly | Open | 16 | 1 | |
11 | Sunil Sardessai | Open | 16 | ||
12 | Ira Almeida D'Costa | Ladies | 14 | ||
13 | Nikhil Shirsat | Open | 13 | 1 | |
14 | Tanmay Naik | School | 13 | ||
15 | Harsh Hegde | School | 9 | ||
16 | Kunal Naik | School | 9 | ||
17 | Suraj Kamat | College | 8 | 2 | |
18 | Amit Shet | Open | 8 | ||
19 | Amol Mahaldar | Open | 7 | ||
20 | Eesha Tirodkar | School | 7 | ||
21 | Rakesh Nayak | Open | 6 | ||
22 | Neha Prabhu Salgaonkar | Ladies | 6 | ||
23 | Ramchandra Prabhu Salgaonkar | College | 5 | ||
24 | Anant Tirodkar | Open | 4 | ||
25 | Anirudddha Sankoli | School | 4 | ||
26 | Soham Kamat | School | 3 | ||
27 | Divya Mahaldar | Ladies | 2 | ||
28 | Aditya Phadte | School | 1 | ||
29 | Pooja Deelip Phadte | Ladies | 0 | ||
30 | Aditya Mahaldar | School | 0 |
Tuesday, May 28, 2013
Mahaquizzer 2013 - Goa scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment