(Update: Complete global results are now available here. Questions and answers are available here.)
1 | Arul Mani | 127 |
2 | Shouvik Guha | 124 |
3 | S Bhattacharya | 114 |
4 | Manu Sudhakar | 102 |
5 | Arun Hiregange | 100 |
6 | Anustup Dutta | 96 |
7 | Tejaswi Udupa | 96 |
8 | Anshuman Pal | 96 |
9 | Vikram Joshi | 94 |
10 | Aniruddha Sen Gupta | 94 |
11 | Adittya Mubayi | 93 |
12 | Abhijit Banerjee | 93 |
13 | Gautam ghosh | 93 |
14 | Kunal Sawardekar | 92 |
15 | Rahul S Kottalgi | 89 |
16 | Sujith Vijay | 88 |
17 | Sujith Vijay | 88 |
18 | Harish | 88 |
19 | Soubhadra chakrabarti | 86 |
20 | Jayshree j Mohanka | 86 |
21 | S Balakrishnan | 86 |
22 | Vinoo Sanjay | 83 |
23 | Vijay Sarathy | 82 |
24 | J Ramanand | 82 |
25 | Ishaan Chugh | 80 |
26 | Brijesh Nair | 80 |
27 | Anirudha chari | 79 |
28 | Ochintya Sharma | 79 |
29 | Supratik chaudhuri | 78 |
30 | Sanjay Mukherjee | 77 |
31 | Santosh | 77 |
32 | Suraj Menon | 76 |
33 | Govind Grewal | 76 |
34 | Hari Parmeshwaran | 76 |
35 | V.NAGESH | 74 |
36 | NITISH KHADIYA | 72 |
37 | Rahul GirishKumar | 72 |
38 | P S Rajagopal | 72 |
39 | Anannya Deb | 69 |
40 | Subhodip jash | 68 |
41 | ROHAN MISHRA | 68 |
42 | Alagar Samy | 68 |
43 | KRISHNAMURTHI R RAO | 66 |
44 | SP Rajen | 65 |
45 | Sharat Nambissan | 65 |
46 | Kinshuk Biswas | 64 |
47 | Vibhendu Tewari | 63 |
48 | Abhinav Kishore | 63 |
49 | J K LAKSHMI | 62 |
50 | Sudip Kalyan Dey | 62 |
51 | Rajiv D'Silva | 62 |
52 | Arnab Bhattacharya | 61 |
53 | Aravind Vijaysarathi | 61 |
54 | Sudarshan | 61 |
55 | Rishikesh Varma | 61 |
56 | Akhil | 59 |
57 | Atul Mathew | 59 |
58 | Roshan Shankar | 59 |
59 | Aditya Gadre | 59 |
60 | Mithun Kidambi | 59 |
61 | Shubhankar Gokhale | 58 |
62 | Udatta | 58 |
63 | Dharmendra | 58 |
64 | Arka | 57 |
65 | Devarshi Ghosh | 57 |
66 | Abhinav Dasgupta | 57 |
67 | Sankar roy | 56 |
68 | Vikram Keskar | 56 |
69 | Yo Pai | 55 |
70 | Anil Kothuri | 55 |
71 | Srikant Subramaniam | 55 |
72 | Sohan Maheswar | 54 |
73 | Kunal Khurana | 54 |
74 | Arun AS | 54 |
75 | Raghav Narayan | 53 |
76 | Kaushik Ramajayam | 53 |
77 | Viswas Viswam | 53 |
78 | Sarat Rao | 52 |
79 | Ananthakrishnan G | 52 |
80 | Prasann Potdar | 52 |
81 | PRASANNA KARMAKAR | 51 |
82 | Abhinav Gandhi | 51 |
83 | Rahul Jadhav | 51 |
84 | Nishanth R C | 51 |
85 | Subhasish Das | 51 |
86 | Adish Talwadker | 50 |
87 | ASHWIN SUDHIR | 50 |
88 | SRINIVAS MAJJI | 50 |
89 | Wasi | 50 |
90 | Anurag Sarark | 50 |
91 | Pravin Varma | 50 |
92 | Ranjana Ninan | 49 |
93 | Edward Davis | 49 |
94 | KRISHNA KARTHIK VEMURI | 49 |
95 | Salil Bijur | 49 |
96 | Meghashyam Shirodkar | 48 |
97 | Chandrachud Basavaraji | 48 |
98 | Arun Ramanathan | 48 |
99 | V Srikrishna | 47 |
100 | Pranjal Agarwal | 47 |
101 | Apratim | 46 |
102 | Parth Singh | 46 |
103 | Nitin S | 45 |
104 | Vinayak U T | 45 |
105 | Pramod Emjay | 45 |
106 | Kartic H | 45 |
107 | Satyaki | 45 |
108 | Vijay | 45 |
109 | SUDHIR PAI | 45 |
110 | Rashmi | 44 |
111 | Vimla jagannath | 44 |
112 | Abhishek Nagaraj | 44 |
113 | Aishwarya Singhal | 44 |
114 | Vinod George | 44 |
115 | Maitrey Deshpande | 43 |
116 | Debashis Mukherjee | 42 |
117 | Roshith Mohan | 42 |
118 | Apoorv Avram | 42 |
119 | Aniketh Rallabhandi | 42 |
120 | Siladitya ganguli | 42 |
121 | Sharanyan Ravi | 42 |
122 | SREEKANTH REDDY | 42 |
123 | Ameya Samant | 42 |
124 | Luis Dias | 41 |
125 | Praneet Ruperts | 41 |
126 | Praveen V R | 40 |
127 | Archit Rajiv Chandra | 40 |
128 | Mithun.P.Devasya | 40 |
129 | Digant Pandey | 40 |
130 | Vineet Raj | 40 |
131 | Rohan Danait | 40 |
132 | Kaushik Sriram | 40 |
133 | Ayan Madan | 39 |
134 | NAYANJYOTI MEDHI | 39 |
135 | V Chandrashekhar | 39 |
136 | Roopak Karulkar | 39 |
137 | Mithun V Zachariah | 39 |
138 | ANUPAM SINHA | 39 |
139 | Abijith | 38 |
140 | pallavi Mohanty | 38 |
141 | Abhinav Raina | 37 |
142 | Krishna Prasad | 37 |
143 | Titash Banerjea | 37 |
144 | Udit | 37 |
145 | Venkatesh | 37 |
146 | Yash Tamaskar | 36 |
147 | Siddharth M | 36 |
148 | Joel Oommen | 36 |
149 | Akshat Jain | 36 |
150 | Ankit Sisodia | 36 |
151 | Sandeep | 35 |
152 | Sairam | 35 |
153 | Francis Rodrigues | 35 |
154 | BHARGAVA E M | 35 |
155 | Abhishek Singh | 34 |
156 | ABHIRAM | 34 |
157 | BHRIGU TALUKDAR | 34 |
158 | Anand M S | 33 |
159 | Utsab Saha | 33 |
160 | Dushyanth J | 33 |
161 | Deviprasad V | 33 |
162 | Guneet Malik | 33 |
163 | Bikash Mohapatra | 32 |
164 | Indranil Mukherjee | 32 |
165 | Devang Ghia | 32 |
166 | Viola Rodrigues | 32 |
167 | Mohammed Davood | 32 |
168 | Ashok Sanyal | 31 |
169 | Sudip Chaterjee | 31 |
170 | Vijay R | 31 |
171 | Varun B Rao | 31 |
172 | Muhammed Ameen | 31 |
173 | Rithwik | 31 |
174 | DEEPJYOTI DEKA | 31 |
175 | Shibin Azad | 31 |
176 | Haroon Rashid | 31 |
177 | Julian D'Costa | 31 |
178 | Akshit Goyal | 30 |
179 | Rishav De | 30 |
180 | Badri J | 30 |
181 | Pradipta Chattopadhyay | 29 |
182 | Md. Qureshi | 29 |
183 | Shaswat Salgaonkar | 29 |
184 | VINAY UPADHYAY | 28 |
185 | Mukind Madhav | 28 |
186 | Anjali Sen Gupta | 28 |
187 | Aashish Tripathi | 28 |
188 | Raj Kunkolienkar | 28 |
189 | ABHIMANYU | 28 |
190 | Sanjit Paliwal | 27 |
191 | Dipankar Goswami | 27 |
192 | Howard Berlie | 27 |
193 | Mayunk | 27 |
194 | Ajay Rao | 27 |
195 | Vasanth | 27 |
196 | Abhiram M K | 26 |
197 | CHADRAJIT DAHOTIA | 26 |
198 | Arnav Chawla | 26 |
199 | Soumya | 26 |
200 | Sukrit Munjal | 26 |
201 | Nikhil Motlag | 26 |
202 | Salil Jena | 26 |
203 | SHAKYA SHAMIK KAR KHOUND | 26 |
204 | Sunil Sardessai | 25 |
205 | Subramaniam | 25 |
206 | RENU SINGH | 25 |
207 | Anant Lawande | 25 |
208 | Arjun CTV | 25 |
209 | Rajat Batra | 25 |
210 | ABHRA DAS | 25 |
211 | Gautham Harinarayan | 25 |
212 | Jyoti EK | 25 |
213 | Rajib Roy | 25 |
214 | Prateek Vijayavargia | 25 |
215 | Sethu deepak | 25 |
216 | Sai Charan Das | 24 |
217 | Nilay Kumar | 24 |
218 | Sadhakar Gupta | 24 |
219 | Athul Dominic | 24 |
220 | Ameya Bongali | 24 |
221 | Atharv Joshi | 24 |
222 | Aniruddh MV | 23 |
223 | Amal John | 23 |
224 | Rahul Rajeev | 23 |
225 | Sofiul Alam | 23 |
226 | Amrit George | 23 |
227 | Vaibhav Bajpai | 23 |
228 | Rajaram Senapaty | 23 |
229 | Gireesh Kumar PS | 23 |
230 | Dhruv Pathak | 22 |
231 | Varun Gandhi | 22 |
232 | Anees Poovathi | 22 |
233 | Amit Shet | 22 |
234 | Keshav Mor | 22 |
235 | ROHITH D N | 22 |
236 | Vanditha. M | 21 |
237 | Atin Maity | 21 |
238 | Sridhar Mehar | 21 |
239 | Paul Gatward | 21 |
240 | Subin.G | 21 |
241 | Debajyoti Adhikari | 21 |
242 | rahul Mohanti | 21 |
243 | Divya | 21 |
244 | Nomaan Hasan | 21 |
245 | Ahammed Sadique | 20 |
246 | Charan H | 20 |
247 | Deepak Chaube | 20 |
248 | Mohan Bharathi | 20 |
249 | Rajesh K S | 20 |
250 | Mithran NS | 20 |
251 | Paola Ann Mambro | 19 |
252 | Varun S | 19 |
253 | Mayank Gupta | 18 |
254 | N.R Jeevan | 18 |
255 | Abdul Shafeeque.K.P | 17 |
256 | Jhashank Gupta | 17 |
257 | Harikrishna pai | 17 |
258 | Irshad Ali | 17 |
259 | DHRUBAJYOTI BORDOLOI | 17 |
260 | Jerin Philip | 17 |
261 | Jerin Xavier | 17 |
262 | Lijo james | 17 |
263 | VISHWAS BUNYAN | 17 |
264 | Jesna k | 17 |
265 | Nakul H | 17 |
266 | Hemanand | 16 |
267 | Jeevan.N.R | 16 |
268 | Jince jacob | 16 |
269 | Rohit Sahasrabudhe | 16 |
270 | Amith MP | 16 |
271 | Bindu amat | 16 |
272 | Vishrut | 16 |
273 | Neville Monteiro | 16 |
274 | Arjun A C | 15 |
275 | Rovan Vaz | 15 |
276 | Aboobaker K | 15 |
277 | Lara Pereira Naik | 15 |
278 | Dr.Abdus salam | 15 |
279 | Dinu.K | 15 |
280 | Akash Kulkarni | 15 |
281 | Rafeeda PK | 15 |
282 | Ramakrishnan V | 14 |
283 | Hitesh Pant | 14 |
284 | Nikhil.E.P | 14 |
285 | Kanchan Gatward | 14 |
286 | Devasan | 14 |
287 | Sunil kumar | 14 |
288 | Tanmay Naik | 14 |
289 | Arif TP | 14 |
290 | Ajith | 13 |
291 | Akshay | 13 |
292 | Shameem Abdul Khader | 13 |
293 | Anurag Gupta | 13 |
294 | Fahima E P | 13 |
295 | Thomachan.M.S | 13 |
296 | Anand krishna | 13 |
297 | Gokul S Nair | 13 |
298 | Vishnu.P.P | 12 |
299 | mohammed aslam | 12 |
300 | Gagan Jain | 12 |
301 | Diwakar | 12 |
302 | Sreenath | 12 |
303 | Deepika | 12 |
304 | Rasheed AP | 11 |
305 | Mohammed Faisal | 11 |
306 | Sherin jose | 11 |
307 | Anuradha Pai | 11 |
308 | Mohammed Shareef | 11 |
309 | Siddharth M | 11 |
310 | Muhammed shafeek.P.K | 11 |
311 | Jatan Rodrigues | 11 |
312 | Hashim Jithu | 10 |
313 | Mohammed Shafeek | 10 |
314 | Ajmal | 10 |
315 | Raja Chaayttopadhy | 10 |
316 | Prashant Maurya | 10 |
317 | Toshin K Sajan | 10 |
318 | Basitha Thasneem | 9 |
319 | Nisha Mohan A | 9 |
320 | Varun sasi s | 9 |
321 | Anil kumar.P.M | 8 |
322 | MA Rahman | 8 |
323 | Satyam Swarup | 8 |
324 | Shahid Rijas | 8 |
325 | Vinu mathew | 8 |
326 | Amal Jacob sebastian | 8 |
327 | Jose kuryakose.T.O | 8 |
328 | Muhammed Alfas.T | 8 |
329 | Sandra Satheesh | 8 |
330 | Muhees C P | 8 |
331 | Rahoof | 8 |
332 | Sanal Suhas | 8 |
333 | Pratik Kumar Sahni | 7 |
334 | Adithi | 7 |
335 | Aparna D | 7 |
336 | Anurag Bhosale | 7 |
337 | Adarsh.T | 7 |
338 | Karthik Krishnan | 6 |
339 | Aadhavan | 6 |
340 | Arun.P | 6 |
341 | Akshay Rege | 6 |
342 | Ajay.M | 6 |
343 | Abhishek VP | 6 |
344 | Adarsh N | 6 |
345 | Athul Raj | 6 |
346 | Vyshnav | 6 |
347 | Ajinkya Kanitkar | 5 |
348 | Akhil.H | 5 |
349 | Mohammed Shabeer | 5 |
350 | Jabir P | 5 |
351 | Yadhu Nandan | 5 |
352 | Danish Ashraf | 5 |
353 | Akhila P | 4 |
354 | John Bobit | 4 |
355 | Mohammed Musthafa | 4 |
356 | Mohammed Sinan | 4 |
357 | Musthafa.K.P | 4 |
358 | Vigil.P | 4 |
359 | Sahul Hameed | 4 |
360 | Jinsil.P.K | 4 |
361 | L. Anguraj | 4 |
362 | Gopal Chakraborty | 3 |
363 | Alex pappachan | 3 |
364 | Nishna | 3 |
365 | Savad P | 3 |
366 | Sujeesh.T | 3 |
367 | Vipin.V | 3 |
368 | Abdul hameed.V | 3 |
369 | Ajmal VP | 3 |
370 | Mohammed AP | 3 |
371 | Vaishnav.M | 3 |
372 | Praveen Vishwanath | 3 |
373 | Sadam Hussein | 3 |
374 | Arish Tavadia | 2 |
375 | Ibrahim | 2 |
376 | Anand Viswanath | 2 |
377 | Arjun SKV | 2 |
378 | Pallavi H Kumar | 2 |
379 | Shaifu P | 2 |
380 | Shihabudeen | 2 |
381 | Rakesh B Pal | 1 |
382 | Muhammed Rasheed.V | 1 |
383 | Muneer P | 1 |
384 | Nipun PM | 1 |
385 | Vishnuprasad P | 1 |
386 | Dr Sarin P | 0 |
387 | Abishek V P | 0 |
388 | Jamsheed | 0 |
389 | Mohammed Sabeel CP | 0 |
390 | Muhammed Ali | 0 |
4 comments:
Hi Rajiv,
Plz upload the WQC 2010 Questions & Answers at the SEQC Googlegroups file site
Hi rajiv
my name is not highlighted i took the quiz in Goa itself.
Sorry Akash,
Missed your name. Will try and rectify that asap.
Plz upload the WQC 2010 Questions & Answers
India Results
Post a Comment