Monday, September 29, 2014

The BiG Q 2014 – Outstation scores

The BiG Q 2014 quiz was conducted in several venues outside Goa. Many thanks to Anannya Deb of the Bombay Quiz Club, Prasanna Karmarkar/Pranav Mihir Kandada of K-Circle in Hyderabad, Dr Chandrashekhar Rao/Shivakumar Vishwanathan of Quiz Dubai, Gautam Ghosh/V. Senthil in Madurai, Suarav Ranjan Datta in Kolkata, and JN Ramanand of the Boat Club Quiz Club, Pune for hosting the quiz in these locations.

Here are the scores as received from these centres (a few are pending):

Hyderabad

Participant Score ** *   
Nitish Khadiya 75 0 7  
Mustafa Hashmi 67 4 8  
Sarada Anne 59 2 5  
Krishna B. 59 1 4  
Prasanna Karmarkar 54 0 6  
Arjun S. Kallapur 47 1 3  
Siddhartha V. 38 2 3  
Ram Mohan 36 2 1  
Vivek C. 34 1 1  
Sriraj. R. Iyer 34 1 1  
Siddharth 30 1 3  
Ratna Kumar 26 1 2  
Mohan 18 0 0

Dubai

Participant Score ** *    
G Krishnamurthi 76 3 6  
Alok Mohan 69 2 8  
Prasann Potdar 68 3 8  
Ramkey 61 3 3  
Murali 57 5 5  
Raghuraman 57 2 5  
Chandrashekar Rao 54 1 6  
Jonathan 54 0 4  
Raunaq Paul 42 0 3  
Rahul Gupta 35 2 4

Mumbai

Participant Score ** *    
Vikram Joshi 94 4 8  
Vinoo Sanjay 88 3 8  
Pravin Varma 80 7 2  
Bala S. 76 6 3  
Sachin Deshpande 75 3 7  
Nikhil Sonde 75 1 6  
J Krishnamurthi 74 2 5  
Venkatraghavan S. 74 2 5  
Rahul Kottalgi 73 4 6  
Govind Grewal 69 2 5  
Anil Kothuri 69 1 5  
Aniket Khasgiwale 62 2 6  
Jagdeep Kannarath 59 6 0  
Suvajit Chakraborty 51 1 2  
Sundesh Shetty 49 0 2  
Debashish Misra 48 1 3  
Karthik Ganesh 44 0 1  
Kaushik Saha 44 0 0  
Omkar Kamalapur 42 1 3

Kolkata

Participant Category  Score  **   *
Sandeep Shankar Open 74   3   7
Kinshuk Biswas Open 69   3   7
Abhijit Banerjee Open 67   2   8
Devarshi Ghosh Open 59   2   2
Somnath Chanda Open 51   2   3
Somasish Ghosh Student 50   3   3
Sreshth Shah Student 47   1   6
Bedbyas Datta Student 43   5
Arkapaul Datta Student 33   2
Ashoke Sanyal Open 31   1
Sanjay Chakraborty Open 25   2

No comments: